Tough rubber insulated cables
Tough rubber insulated cables of rated voltages up to and including450/750V
date:2014-12-30
Reference Standards
GB5013-1997 、 JB8735-1998
Application
This product applies for home appliances , electric tools and other various moveable electrical equipments of rated voltage up to and including 450/750V
Type and name
| Model | Name |
| 245IEC03(YG) | Silicone rubber insulated cable |
| 245IEC51(RX) | Braided flexible cord |
| 245IEC53(YZ) | Tough rubber insulated flexible cable for regular tenacity |
| 245IEC57(YZW) | Common neoprene or other equivalent synthetic elastomer insulated flexible cable |
| 245IEC66(YCW) | Heavy neoprene or other equivalent synthetic elastomer insulated flexible cable |
| 245IEC58(YSF) | Neoprene or other equivalent synthetic elastomer insulated cable for decoration loop purpose |
| 245IEC58f(YSFB) | Neoprene or other synthetic elastomer insulated flat cable for decoration loop purpose |
| 245IEC70(YTB) | Tough rubber insulated braided lift cable |
| 245IEC74(YT) | Tough rubber insulated lift cable for high tenacity |
| 245IEC75(YTF) | Neoprene or other equivalent synthetic elastomer insulated lift cable |
| 245IEC81(YH) | Arc welding cable for high tenacity |
| 245IEC82(YHF) | Neoprene or other equivalent synthetic elastomer insulated arc welding cable |
| YQ、YQW | Tough rubber insulated light flexible cable |
| YZ、YZW | Tough rubber insulated common flexible cable |
| YZB、YZWB | Tough rubber insulated common flat flexible cable |
| YC、YCW | Tough rubber insulated heavy flexible cable |
| RX | Rubber insulated braided flexible cable |
| RXS | Rubber insulated braided twin-twisted flexible cable |
| RXH | Rubber insulated rubber sheathed common braided round flexible cable |
Type
| Model | Rated voltage | Core number | Nominal cross |
| 245IEC03(YG) | 300/500 | 1 | 0.5~16 |
| 245IEC51(RX) | 300/300 | 2,3 | 0.75~1.5 |
| 245IEC53(YZ) | 300/500 | 2,3,4,5 | 0.75~2.5 |
| 245IEC57(YZW) | 300/500 | 2,3,4,5 | 0.75~2.5 |
| 245IEC66(YCW) | 450/750 | 1,2,3,4,5 | 1.5~25 |
| 245IEC58(YSF) | 300/500 | 1,2 | 0.75~1.5 |
| 245IEC58f(YSFB) | 300/500 | 1,2 | 0.75~1.5 |
| 245IEC70(YTB) | 300/500 | 6,9,12,18,24,30 | 0.75~1 |
| 245IEC74(YT) | 300/500 | 6,9,12,18,24,30 | 0.75~1 |
| 245IEC75(YTF) | 300/500 | 6,9,12,18,24,30 | 0.75~1 |
| 245IEC81(YH) | - | 1 | 16~95 |
| 245IEC82(YHF) | - | 1 | 16~95 |
| YQ、YQW | 300/300 | 2,3 | 0.3~0.5 |
| YZ、YZW | 300/500 |
2,3,4,5 4 6 |
4~6 1.5~6 0.75~6 |
| YZB、YZWB | 300/500 | 2,3,4,5,6 | 0.75~6 |
| YC | 450/750 |
1 2 3,4 5 4 |
1.5~400 1.5~95 1.5~150 1.5~25 2.5~150 |
| YCW | 450/750 |
2 3 4 |
35~95 120~150 2.5~150 |
| RX | 300/300 | 2~3 | 0.3~4 |
| RXS | 300/300 | 1 | 0.3~4 |
| RXH | 300/300 | 2~3 | 0.3~4 |
Last: 没有了
