Bare wire
Aluminum stranded wire and steel core aluminum stranded wire
date:2014-12-30
Application
The Aluminum Stranded wire and Aluminium Conductor Steel-reinfored apply for electric transmission line overhead
Specification and produce range
No. | Model | Name | Scope | Standard |
1 | LJ | Aluminum stranded wire | 16~800 | GB1179-83 |
2 | LGJ | Aluminum conductor steel-reinforced | 10/2~800/100 | |
3 | LGJF | Anti-corrosive aluminum conductor steel-reinforced | 10/2~800/100 | |
4 | JL | Aluminum stranded wire | 10~800 | GB1179-1999 |
5 | JLHA2、JLHA1 | Aluminum alloy stranded wire | 16~800 | |
6 | JL/G1A、JL/G1B、JL/G2A、JL/G2B、JL/G3A | Aluminum conductor steel-reinforced | 16~800 | |
7 | JL/G1AF、JL/G2AF、JL/G3AF | Anti-corrosive aluminum conductor steel-reinforced | 16~800 | |
8 | JLHA2/G1A、JLHA2/G1B、JLHA2/G3A | Aluminum alloy conductor steel-reinforced | 16~800 | |
9 | JLHA1/G1A、JLHA1/G1B、JLHA1/G3A | Aluminum alloy conductor steel-reinforced | 16~800 | |
10 | JL/LHA2、JL/LHA1 | Aluminum conductor aluminum alloy reinforced | 16~800 | |
11 | JL/LB1A | Aluminum conductor aluminum coated steel-reinforced | 16~800 | |
12 | JLHA2/LB1A、JLHA1/LB1A | Aluminum alloy conductor aluminum-coated steel-reinforced | 16~800 | |
13 | JG1A、JG1B、JG2A、JG3A | Steel stranded wire | 4~63 | |
14 | JLB1A、JLB1B、JLB2 | Aluminum coated steel stranded wire | 4~200 |
Technical data
LJ GB1179-83 Aluminum Stranded Wire
Section | Diameter | Calculation | Outer diameter | DC resistance | Pull off force | Weight | Time of delivery |
16 | 7/1.70 | 15.89 | 5.10 | 1.802 | 2840 | 43.5 | 4000 |
25 | 7/2.15 | 25.41 | 6.45 | 1.127 | 4355 | 69.6 | 3000 |
35 | 7/2.50 | 34.36 | 7.50 | 0.8332 | 5760 | 94.1 | 2000 |
50 | 7/3.00 | 49.48 | 9.00 | 0.5786 | 7930 | 135.5 | 1500 |
70 | 7/3.60 | 71.25 | 10.80 | 0.4018 | 10950 | 195.1 | 1250 |
95 | 7/4.16 | 95.14 | 12.48 | 0.3009 | 14450 | 260.5 | 1000 |
120 | 19/2.85 | 121.21 | 14.25 | 0.2373 | 19420 | 333.5 | 1000 |
150 | 19/3.15 | 148.07 | 15.75 | 0.1943 | 23310 | 407.4 | 1000 |
185 | 19/3.50 | 182.80 | 17.50 | 0.1574 | 28440 | 503.0 | 1000 |
210 | 19/3.75 | 209.85 | 18.75 | 0.1371 | 32260 | 577.4 | 1000 |
240 | 19/4.00 | 238.76 | 20.00 | 0.1205 | 36260 | 656.9 | 1000 |
300 | 37/3.20 | 297.57 | 22.40 | 0.09689 | 46850 | 820.4 | 1000 |
400 | 37/3.70 | 397.83 | 25.90 | 0.07247 | 61150 | 1097 | 1000 |
500 | 37/4.16 | 502.90 | 29.12 | 0.05733 | 76370 | 1387 | 1000 |
630 | 61/3.63 | 631.30 | 32.67 | 0.04577 | 91940 | 1744 | 800 |
800 | 61/4.10 | 805.36 | 36.90 | 0.03588 | 115900 | 2225 | 800 |
Last: Copper stranded wire
Next: 没有了