Ship Cable
Standard and Application
Shipboard power cables and wires of rated voltages up to and including 0.6/1kV (type DA, DB, DC, SA, SB, SC, NA, NB, and NC) shall be manufactured according to GB9331-88, IEC92-350, IEC332-3. The productsabove apply for power transmission for watercrafts or buildings above the water.
Shipboard communication cable (type DA, DB, DC, SA, SB, SC, NA, NB, and NC) shall be manufactured according to GB9333-88, IEC92-375, and IEC332-1.The products are suitable for information or voice transmission for watercrafts or buildings above the water, and for connecting instruments or control equipments of ships.
Type and specification of cable
Type | Name | Continuous operating temperature of cores |
CEF/DA | Shipboard ethylene-propylene rubber insulated neoprene sheathed power cables, type DA | 85℃ |
CEF80/DA | Shipboard ethylene-propylene rubber insulated braided armored power cables, type DA | 85℃ |
CEF90/DA | Shipboard ethylene-propylene rubber insulated neoprene inner-sheathed steel-wire-braided armored power cables, type DA | 85℃ |
CEF82/DA | Shipboard ethylene-propylene rubber insulated neoprene inner-sheathed copper-wire-braided armored PVC outer sheathed power cables, type DA | 85℃ |
CEF92/DA | Shipboard ethylene-propylene rubber insulated neoprene inner-sheathed steel-wire-braided armored PVC outer sheathed power cables, type DA | 85℃ |
CEH/DA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene sheathed power cables, type DA | 85℃ |
CEH80/DA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene inner-sheathed copper-wire-armored power cables, type DA | 85℃ |
CEH90/DA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene inner-sheathed steel-wire-braided armored power cables, type DA | 85℃ |
CEH82/DA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene inner-sheathed copper-wire-braided armored PVC outer sheathed power cables, type DA | 85℃ |
CEH92/DA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene inner-sheathed steel-wire-braided armored PVC outer sheathed power cables, type DA | 85℃ |
CEV/DA | Shipboard ethylene-propylene rubber insulated PVC sheathed power cables, type DA | 85℃ |
CEV80/DA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed copper-wire-braided armored power cables, type DA | 85℃ |
CEV90/DA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed steel-wire-braided armored power cables, type DA | 85℃ |
CEV82/DA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed copper-wire-braided armored PVC outer sheathed power cables, type DA | 85℃ |
CEV92/DA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed steel-wire-braided armored PVC outer sheathed power cables, type DA | 85℃ |
CEFR/DA | Shipboard ethylene-propylene rubber insulated neoprene sheathed flexible power cables, type DA | 85℃ |
CEHR/DA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene sheathed flexible power cables, type DA | 85℃ |
CEFP/DA | Shipboard ethylene-propylene rubber insulated separately-screened neoprene sheathed power cables, type DA | 85℃ |
CEFP80/DA | Shipboard ethylene-propylene rubber insulated separately-screened neoprene inner-sheathed copper-wire-braided armored power cables, type DA | 85℃ |
CEFP90/DA | Shipboard ethylene-propylene rubber insulated separately-screened neoprene inner-sheathed steel-wire-braided armored power cables, type DA | 85℃ |
CEFP82/DA | Shipboard ethylene-propylene rubber insulated separately-screened neoprene inner-sheathed copper-wire-braided armored PVC outer sheathed power cables, type DA | 85℃ |
CEFP92/DA | Shipboard ethylene-propylene rubber insulated separately-screened neoprene inner-sheathed steel-wire-braided armored power cables, type DA | 85℃ |
CVV/DA | Shipboard PVC insulated PVC sheathed power cables, type DA | 60℃ |
CVV80/DA | Shipboard PVC insulated PVC inner-sheathed copper-wire-braided armored power cables, type DA | 60℃ |
CVV90/DA | Shipboard PVC insulated PVC inner-sheathed steel-wire-braided armored power cables, type DA | 60℃ |
CVV92/DA | Shipboard PVC insulated PVC inner-sheathed steel-wire-braided armored PVC outer sheathed power cables, type DA | 60℃ |
CXF | Shipboard caoutchouc-butadienestyrene rubber insulated neoprene sheathed power cables | 70℃ |
CXF80 | Shipboard caoutchouc-butadienestyrene rubber insulated neoprene inner-sheathed copper-wire-braided armored power cables | 70℃ |
CXF90 | Shipboard caoutchouc-butadienestyrene rubber insulated neoprene inner-sheathed steel-wire-braided armored power cables | 70℃ |
CXF92 | Shipboard caoutchouc-butadienestyrene rubber insulated neoprene inner-sheathed steel-wire-braided armored PVC outer sheathed power cables | 70℃ |
CXFR | Shipboard caoutchouc-butadienestyrene rubber insulated neoprene sheathed flexible power cables | 70℃ |
CXV | Shipboard caoutchouc-butadienestyrene rubber insulated PVC inner-sheathed power cables | 70℃ |
CXV80 | Shipboard caoutchouc-butadienestyrene rubber insulated PVC inner-sheathed copper-wire-braided armored power cables | 70℃ |
CXV90 | Shipboard caoutchouc-butadienestyrene rubber insulated PVC inner-sheathed steel-wire-braided armored power cables | 70℃ |
CXV92 | Shipboard caoutchouc-butadienestyrene rubber insulated PVC inner-sheathed steel-wire-braided armored PVC outer sheathed power cables | 70℃ |
CJV/DA | Shipboard XLPE insulated PVC sheathed power cables, type DA | 85℃ |
CJV80/DA | Shipboard XLPE insulated PVC inner-sheathed copper-wire-braided armored power cables, type DA | 85℃ |
CJV90/DA | Shipboard XLPE insulated PVC inner-sheathed steel-wire-braided armored power cables, type DA | 85℃ |
CJV92/DA | Shipboard XLPE insulated PVC inner-sheathed steel-wire-braided armored PVC outer sheathed power cables, type DA | 85℃ |
CHE82/DA | Shipboard ethylene-propylene rubber insulated copper-wire-braided armored PVC outer sheathed symmetric communication cable, type DA | - |
CHEF82/DA | Shipboard ethylene-propylene rubber insulated neoprene inner-sheathed copper-wire-braided armored PVC outer sheathed symmetric communication cable, type DA | - |
CHEV82/DA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed copper-wire-braided armored PVC outer sheathed symmetric communication cable, type DA | - |
CHV82/DA | Shipboard PVC insulated PVC inner-sheathed copper-wire-braided armored PVC outer sheathed symmetric communication cable, type DA | - |
CHVV82/DA | Shipboard PVC insulated copper-wire-braided armored PVC outer sheathed symmetric communication cable, type DA | - |
CEF/SA | Shipboard ethylene-propylene rubber insulated neoprene sheathed fire-retardant power cables, type SA | 85℃ |
CEF80/SA | Shipboard ethylene-propylene rubber insulated neoprene inner-sheathed copper-wire-braided armored fire-retardant power cables, type SA | 85℃ |
CEF90/SA | Shipboard ethylene-propylene rubber insulated neoprene inner-sheathed steel-wire-braided armored fire-retardant power cables, type SA | 85℃ |
CEF82/SA | Shipboard ethylene-propylene rubber insulated neoprene inner-sheathed copper-wire-braided armored PVC outer sheathed fire-retardant power cables, type SA | 85℃ |
CEFP92/SA | Shipboard ethylene-propylene rubber insulated neoprene inner-sheathed steel-wire-braided armored PVC outer sheathed fire-retardant power cables, type SA | 85℃ |
CHE/SA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene sheathed fire-retardant power cables, type SA | 85℃ |
CHE80/SA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene inner-sheathed copper-wire-braided armored fire-retardant power cables, type SA | 85℃ |
CHE90/SA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene inner-sheathed steel-wire-braided armored fire-retardant power cables, type SA | 60℃ |
CHE82/SA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene inner-sheathed copper-wire-braided PVC outer sheathed fire-retardant power cables, type SA | 60℃ |
CHE92/SA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene inner-sheathed steel-wire-braided PVC outer sheathed fire-retardant power cables, type SA | 60℃ |
CEV/SA | Shipboard ethylene-propylene rubber insulated PVC sheathed fire-retardant power cables, type SA | 60℃ |
CEV80/SA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed copper-wire-braided armored fire-retardant power cables, type SA | 85℃ |
CEV90/SA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed steel-wire-braided armored fire-retardant power cables, type SA | 85℃ |
CEV82/SA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed copper-wire-braided armored PVC outer sheathed fire-retardant power cables, type SA | 85℃ |
CEV92/SA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed steel-wire-braided armored PVC outer sheathed fire-retardant power cables, type SA | 85℃ |
CEFR/SA | Shipboard ethylene-propylene rubber insulated neoprene sheathed fire-retardant flexible power cables, type SA | 85℃ |
CEHR/SA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene sheathed fire-retardant flexible power cables, type SA | 85℃ |
CEFP/SA | Shipboard ethylene-propylene rubber insulated separately-screened neoprene sheathed fire-retardant power cables, type SA | 85℃ |
CEFP80/SA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene inner-sheathed copper-wire-braided armored fire-retardant power cables, type SA | 85℃ |
CHE82/SA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene inner-sheathed copper-wire-braided PVC outer sheathed fire-retardant power cables, type SA | 60℃ |
CHE92/SA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene inner-sheathed steel-wire-braided PVC outer sheathed fire-retardant power cables, type SA | 60℃ |
CEV/SA | Shipboard ethylene-propylene rubber insulated PVC sheathed fire-retardant power cables, type SA | 60℃ |
CEV80/SA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed copper-wire-braided armored fire-retardant power cables, type SA | 85℃ |
CEV90/SA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed steel-wire-braided armored fire-retardant power cables, type SA | 85℃ |
CEV82/SA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed copper-wire-braided armored PVC outer sheathed fire-retardant power cables, type SA | 85℃ |
CEV92/SA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed steel-wire-braided armored PVC outer sheathed fire-retardant power cables, type SA | 85℃ |
CEFR/SA | Shipboard ethylene-propylene rubber insulated neoprene sheathed fire-retardant power cables, type SA | 85℃ |
CEHR/SA | Shipboard ethylene-propylene rubber insulated chlorosulfonated polyethylene sheathed fire-retardant flexible power cables, type SA | 85℃ |
CEFP/SA | Shipboard ethylene-propylene rubber insulated separately-screened neoprene sheathed fire-retardant power cables, type SA | 85℃ |
CEFP80/SA | Shipboard ethylene-propylene rubber insulated separately-screened neoprene inner-sheathed copper-wire-braided armored fire-retardant power cables, type SA | 85℃ |
CEFP90/SA | Shipboard ethylene-propylene rubber insulated separately-screened neoprene inner-sheathed steel-wire-braided armored fire-retardant power cables, type SA | 85℃ |
CEFP82/SA | Shipboard ethylene-propylene rubber insulated separately-screened neoprene inner-sheathed copper-wire-braided armored PVC outer sheathed fire-retardant power cables, type SA | 85℃ |
CEFP82/SA | Shipboard ethylene-propylene rubber insulated separately-screened neoprene inner-sheathed steel-wire-braided armored PVC outer sheathed fire-retardant power cables, type SA | 85℃ |
CVV/SA | Shipboard PVC insulated PVC sheathed fire-retardant power cables, type SA | 60℃ |
CVV80/SA | Shipboard PVC insulated PVC inner-sheathed copper-wire-braided armored fire-retardant power cables, type SA | 60℃ |
CVV90/SA | Shipboard PVC insulated PVC inner-sheathed steel-wire-braided armored fire-retardant power cables, type SA | 60℃ |
CVV92/SA | Shipboard PVC insulated PVC inner-sheathed steel-wire-braided armored PVC outer sheathed fire-retardant power cables, type SA | 60℃ |
CJV/SA | Shipboard XLPE insulated PVC sheathed fire-retardant power cables, type SA | 85℃ |
CJV80/SA | Shipboard XLPE insulated PVC inner-sheathed copper-wire-braided armored fire-retardant power cables, type SA | 85℃ |
CJV90/SA | Shipboard XLPE insulated PVC inner-sheathed steel-wire-braided armored fire-retardant power cables, type SA | 85℃ |
CJV92/SA | Shipboard XLPE insulated PVC inner-sheathed steel-wire-braided armored PVC outer sheathed fire-retardant power cables, type SA | 85℃ |
CHE82/SA | Shipboard ethylene-propylene rubber insulated copper-wire-braided armored PVC outer sheathed symmetric fire-retardant communication cable, type SA | - |
CHEF82/SA | Shipboard ethylene-propylene rubber insulated copper-wire-braided armored PVC outer sheathed symmetric fire-retardant communication cable, type SA | - |
CHEV82/SA | Shipboard ethylene-propylene rubber insulated PVC inner-sheathed copper-wire-braided armored PVC outer sheathed symmetric fire-retardant communication cable, type SA | - |
CHV82/SA | Shipboard PVC insulated copper-wire-braided armored PVC outer sheathed symmetric fire-retardant communication cable, type SA | - |
CHVV82/SA | Shipboard PVC insulated PVC inner-sheathed copper-wire-braided armored PVC outer sheathed symmetric fire-retardant communication cable, type SA | - |
Production range of cable
Type (including type DA, DB, DC, SA, SB, SC, NA, NB, and NC) | No. of cores | Nominal cross-section |
CEF、CEF80、CEF90、CEF82、CEF92、 CEH、CEH80、CEH90、CEH82、CEH92、 CEV、CEV80、CEV90、CEV82、CEV92、 CEFR、 CEHR CVV、CVV80、CVV90、CVV92、CXF、 CXF80、 CXF90、CXF92 CXV、CXV80、CXV90、CXV92、CXFR CJV、CJV80、CJV90、CJV92 |
1 | 1~300 |
2 | 1~120 | |
3 | 1~185 | |
4~37 | 1~2.5 | |
CEFP、CEFP80、CEFP90、CEFP82、CEFP92 | 2,3,4~37 | 1~2.5 |