Electrical Cable

Type and name of cable
| Type | Name |
| MVV | PVC insulated, PVC sheathed power cable for coal mine |
| MVV22 | PVC insulated, steel tape armored, PVC sheathed power cable for coal mine |
| MVV32 | PVC insulated, fine steel wire armored, PVC sheathed power cable for coal mine |
| MVV42 | PVC insulated, heavy steel wire armored, PVC sheathed power cable for coal mine |
| Type | Cores | Rated voltage KV | ||
| 0.6/1 | 1.8/3 | 3.6/6、6/6、6/10 | ||
| Nominal cross-section mm2 | ||||
| MVV | 3 | 1.5~300 | 10~300 | 10~300 |
| MVV22 | 3 | 2.5~300 | 10~300 | 10~300 |
| MVV32 | 3 | - | - | 16~300 |
| MVV42 | 3 | - | - | 16~300 |
| MVV | 3+1 | 4~300 | 10~300 | - |
| MVV22 | 3+1 | 4~300 | 10~300 | - |
| MVV | 4 | 4~185 | 4~185 | - |
| MVV22 | 4 | 4~185 | 4~185 | - |

Nominal thickness of insulation
|
Nom.cross-section of conductor mm2 |
Rated voltage kV | |||
| 0.6/1 | 1.8//3 | 3.6/6 | 6/6、6/10 | |
| Insulation thickness of nominal section mm | ||||
| 1.5 | 0.8 | - | - | - |
| 2.5 | 0.8 | - | - | - |
| 4 | 1.0 | - | - | - |
| 6 | 1.0 | - | - | - |
| 10 | 1.0 | 2.2 | 3.4 | 4.0 |
| 16 | 1.0 | 2.2 | 3.4 | 4.0 |
| 25 | 1.2 | 2.2 | 3.4 | 4.0 |
| 35 | 1.2 | 2.2 | 3.4 | 4.0 |
| 50 | 1.4 | 2.2 | 3.4 | 4.0 |
| 70 | 1.4 | 2.2 | 3.4 | 4.0 |
| 95 | 1.6 | 2.2 | 3.4 | 4.0 |
| 120 | 1.6 | 2.2 | 3.4 | 4.0 |
| 150 | 1.8 | 2.2 | 3.4 | 4.0 |
| 185 | 2.0 | 2.2 | 3.4 | 4.0 |
| 240 | 2.2 | 2.2 | 3.4 | 4.0 |
| 300 | 2.4 | 2.4 | 3.4 | 4.0 |
Standard: The product applied for A.C. Systems of power supply and power distribution is manufactured according to the standard of mine industry MT818-1999.
Max.permissible continuous operating temperature of conductor : 70℃.
Max.short-circuit temperature of the conductor shall not exceed 160℃(5s maximum duration)
Copper Conductor XLPE Insulated, fixed-installed, Fire-retardent power cable of rated Voltage up to and including 10KV for coal mine

Type and name of cable
| Type | Name | ||||
| MYJV | PVC insulated, XLPE sheathed power cable for coal mine | ||||
| MYJV22 | PVC insulated, steel tape armored,XLPE sheathed power cable for coal mine | ||||
| MYJV32 | PVC insulated, fine steel wire armored, XLPE sheathed power cable for coal mine | ||||
| MYJV42 | PVC insulated, heavy steel wire armored, XLPE sheathed power cable for coal mine | ||||
| Specifications of cable | |||||
| Type | Cores | Rated voltage KV | |||
| 0.6/1 | 1.8/3 | 3.6/6、6/6 | 6/10、8.7/10 | ||
| Nominal cross-section mm2 | |||||
| MYJV | 3 | 1.5~300 | 10~300 | 25~300 | 25~300 |
| MYJV22 | 3 | 4~300 | 10~300 | 25~300 | 25~300 |
| MYJV32 | 3 | 4~300 | 10~300 | 25~300 | 25~300 |
| MYJV42 | 3 | 4~300 | 10~300 | 25~300 | 25~300 |

Insulated thickness of nominal section
|
Nom.cross-section of conductor mm2 |
Rated voltage kV | ||||
| 0.6/1 | 1.8//3 | 3.6/6 | 6/6、6/10 | 8.7/10 | |
| Insulation thickness of nominal section mm | |||||
| 1.5 | 0.7 | - | - | - | |
| 2.5 | 0.7 | - | - | - | |
| 4 | 0.7 | - | - | - | |
| 6 | 0.7 | - | - | - | |
| 10 | 0.7 | 2.0 | 2.5 | 3.4 | |
| 16 | 0.7 | 2.0 | 2.5 | 3.4 | 4.5 |
| 25 | 0.9 | 2.0 | 2.5 | 3.4 | 4.5 |
| 35 | 0.9 | 2.0 | 2.5 | 3.4 | 4.5 |
| 50 | 1.0 | 2.0 | 2.5 | 3.4 | 4.5 |
| 70 | 1.1 | 2.0 | 2.5 | 3.4 | 4.5 |
| 95 | 1.1 | 2.0 | 2.5 | 3.4 | 4.5 |
| 120 | 1.2 | 2.0 | 2.5 | 3.4 | 4.5 |
| 150 | 1.4 | 2.0 | 2.5 | 3.4 | 4.5 |
| 185 | 1.6 | 2.0 | 2.5 | 3.4 | 4.5 |
| 240 | 1.7 | 2.0 | 2.6 | 3.4 | 4.5 |
| 300 | 1.8 | 2.0 | 2.8 | 3.4 | 4.5 |
Max. permissible continuous operating temperature of conductor: 90℃.
Max. short-circuit temperature of the conductor shall not exceed 250℃.(5s maximum duration)
Standard: The product applied for A.C. System of power supply and power distribution is manufactured according to the standard of mine industry MT-818-1999.
Last: PVC Insulated Electrical Cable
Next: 没有了
