Submarine cable
Conductor:copper,copper single wire tinned or untinned,stranded gap is filled with water-proof material
Conductor screen:semi-conductive material extruded layer
Insulation:XLPE or EPR
Insulated screen:semi-conductive material extruded cladding
Water-proof layer:semi-conductive water-proof tape
Metal screen:copper tape(lead sheath)
Water-proof layer:semi-conductive water-proof tape
Water-proof jacket:integrated waterproof layer(consist of aluminum or copper plastic tape and PE layer)or lead sheath(consist of extruded lead sheath and PE layer)
Filler:non-hygroscopic material
Optical cable:According to the demand, the optical cable core number can be made to 144 cores. Using integrated water-proof jacket or lead sheath as waterproof layer.
Lapping inner layer:rubberized cloth tape and bitumen
Armoured layer:seawater resistant alloy coated steel wire and bitumen
Outer sheath:impregnated fiber rope
Three core submarine power cable(fiber optic composite cable)/HYJAY41 HEAY41 (HYJAY41+OFC HEAY41+OFC)8.7/10kV
nominal cross Section mm2 |
Conductor Diameter mm |
Insulation Thickness mm |
Copper screen thickness mm |
Aluminum plastic tape thickness mm |
Copper plastic tape thickness mm |
PE layer Thickness mm |
Armoured steel wire thickness mm |
Outer sheath approximately thickness mm |
Approximate Outer diameter mm |
Cable approximately weight kg/km |
|
XLPE | EPR | ||||||||||
35 | 7.0 | 4.5 | 0.12 | 0.25 | 0.10 | 3.0 | 3.15 | 3.0 | 72.0 | 9600 | 9650 |
50 | 8.3 | 4.5 | 0.12 | 0.25 | 0.10 | 3.0 | 3.15 | 3.0 | 75.0 | 1000 | 10050 |
70 | 10.0 | 4.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 78.0 | 13500 | 13560 |
95 | 11.6 | 4.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 83.0 | 15000 | 15080 |
120 | 13.0 | 4.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 86.0 | 16000 | 16100 |
150 | 14.6 | 4.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 90.0 | 17300 | 17400 |
185 | 16.2 | 4.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | 3.0 | 95.0 | 19000 | 16120 |
240 | 18.4 | 4.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | 3.0 | 100.0 | 20000 | 20150 |
300 | 20.6 | 4.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | 3.0 | 105.0 | 24200 | 24400 |
400 | 23.8 | 4.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | 3.0 | 113.0 | 27000 | 27300 |
500 | 26.6 | 4.5 | 0.12 | 0.25 | 0.10 | 3.0 | 6.0 | 3.0 | 122.0 | 32000 | 32300 |
630 | 30.0 | 4.5 | 0.12 | 0.25 | 0.10 | 3.0 | 6.0 | 3.0 | 129.0 | 35000 | 35500 |
Note:The steel wire diameter may be selected according to the tensile strength of the cable and users' requirements.
Three core submarine power cable(fiber optic composite cable)/HYJAY41 HEAY41 (HYJAY41+OFC HEAY41+OFC)12/20kV
nominal cross Section mm2 |
Conductor Diameter mm |
Insulation Thickness mm |
Copper screen thickness mm |
Aluminum plastic tape thickness mm |
Copper plastic zone thickness mm |
PE layer Thickness mm |
Armoured steel wire thickness mm |
Outer sheath approximately thickness mm |
Approximate Outer diameter mm |
Cable approximately weightkg/km |
|
XLPE | EPR | ||||||||||
35 | 7.0 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 3.15 | 3.0 | 76.0 | 9900 | 10200 |
50 | 8.3 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 3.15 | 3.0 | 79.0 | 10300 | 10650 |
70 | 10.0 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 82.0 | 13900 | 14250 |
95 | 11.6 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 88.0 | 15500 | 15850 |
120 | 13.0 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 91.0 | 16500 | 16850 |
150 | 14.6 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 94.0 | 17800 | 18150 |
185 | 16.2 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | 3.0 | 100.0 | 19700 | 20050 |
240 | 18.4 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | 3.0 | 104.0 | 20700 | 20150 |
300 | 20.6 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | 3.0 | 110.0 | 24900 | 25400 |
400 | 23.8 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | 3.0 | 117.0 | 27700 | 28200 |
500 | 26.6 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 6.0 | 3.0 | 126.0 | 32900 | 33400 |
630 | 30.0 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 6.0 | 3.0 | 133.0 | 35900 | 36400 |
Note:The steel wire diameter may be selected according to the tensile strength of the cable and users' requirements.
Single core submarine power cable/HYJAY41 HEAY41 12/20kV
nominal cross Section mm2 |
Conductor Diameter mm |
Insulation Thickness mm |
Copper screen thickness mm |
Aluminum plasticv tape thickness mm |
Copper plastic zone thickness mm |
PE layer Thickness mm |
Armoured steel wire thickness mm |
Outer sheath approximately thickness mm |
Approximate Outer diameter mm |
Cable approximately weightkg/km |
|
XLPE | EPR | ||||||||||
35 | 7.0 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 3.15 | 3.0 | 43.0 | 4660 | 4720 |
50 | 8.3 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 3.15 | 3.0 | 45.0 | 4800 | 4870 |
70 | 10.0 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 46.0 | 5600 | 5660 |
95 | 11.6 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 48.0 | 6000 | 6080 |
120 | 13.0 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 50.0 | 6400 | 6500 |
150 | 14.6 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 52.0 | 6900 | 7000 |
185 | 16.2 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 53.0 | 7500 | 7620 |
240 | 18.4 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 55.0 | 8400 | 8600 |
300 | 20.6 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 58.0 | 9120 | 9300 |
400 | 23.8 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 61.0 | 10630 | 10800 |
500 | 26.6 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | 3.0td> | 66.0 | 11650 | 11850 |
630 | 30.0 | 5.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | 3.0 | 70.0 | 13750 | 14000 |
Note:The steel wire diameter may be selected according to the tensile strength of the cable and users' requirements.
Single core submarine power cable/HYJAY41 HEAY41 26/35kV
nominal cross Section mm2 |
Conductor Diameter mm |
Insulation Thickness mm |
Copper screen thickness mm |
Aluminum plastic tape thickness mm |
Copper plastic zone thickness mm |
PE layer Thickness mm |
Armoured steel wire thickness mm |
Outer sheath approximately thickness mm |
Approximate Outer diameter mm |
Cable approximately weight |
|
XLPE | EPR | ||||||||||
50 | 8.3 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 3.15 | 3.0 | 55.0 | 6600 | 6800 |
70 | 10.0 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 56.0 | 7500 | 7700 |
95 | 11.6 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 58.0 | 8000 | 8200 |
120 | 13.0 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 60.0 | 8300 | 8500 |
150 | 14.6 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 62.0 | 9000 | 9200 |
185 | 16.2 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 63.0 | 9300 | 9560 |
240 | 18.4 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 65.0 | 10200 | 10480 |
300 | 20.6 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 68.0 | 11500 | 11800 |
400 | 23.8 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 71.0 | 12900 | 13200 |
500 | 26.6 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | 3.0 | 76.0 | 14200 | 14500 |
630 | 30.0 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | 3.0 | 80.0 | 15600 | 16000 |
Note:The steel wire diameter may be selected according to the tensile strength of the cable and users' requirements.
Single core submarine power cable/HYJQ41 HEQ41 12/20kV
nominal cross Section mm2 |
Conductor Diameter mm |
Insulation Thickness mm |
Lead sheath Thicknessmm |
PE layer Thickness mm |
Armoured steel wire thickness mm |
Outer sheath approximately thickness mm |
Approximate Outer diameter mm |
Cable approximately weightkg/km |
|
XLPE | EPR | ||||||||
35 | 7.0 | 5.5 | 1.2 | 2.0 | 3.15 | 3.0 | 42.0 | 4780 | 4850 |
50 | 8.3 | 5.5 | 1.2 | 2.0 | 3.15 | 3.0 | 44.0 | 5080 | 5170 |
70 | 10.0 | 5.5 | 1.2 | 2.0 | 4.0 | 3.0 | 46.0 | 6250 | 6340 |
95 | 11.6 | 5.5 | 1.2 | 2.0 | 4.0 | 3.0 | 49.0 | 6730 | 6840 |
120 | 13.0 | 5.5 | 1.2 | 2.0 | 4.0 | 3.0 | 51.0 | 7180 | 7290 |
150 | 14.6 | 5.5 | 1.2 | 2.0 | 4.0 | 3.0 | 52.0 | 7740 | 7860 |
185 | 16.2 | 5.5 | 1.2 | 2.0 | 4.0 | 3.0 | 54.0 | 8300 | 8440 |
240 | 18.4 | 5.5 | 1.2 | 2.0 | 4.0 | 3.0 | 56.0 | 9190 | 9330 |
300 | 20.6 | 5.5 | 1.4 | 2.0 | 4.0 | 3.0 | 59.0 | 10090 | 10250 |
400 | 23.8 | 5.5 | 1.4 | 2.0 | 4.0 | 3.0 | 62.0 | 11880 | 12080 |
500 | 26.6 | 5.5 | 1.4 | 2.0 | 5.0 | 3.0 | 67.0 | 14380 | 14570 |
630 | 30.0 | 5.5 | 1.4 | 2.0 | 5.0 | 3.0 | 71.0 | 16200 | 16410 |
Note:The steel wire diameter may be selected according to the tensile strength of the cable and users' requirements.
Single core submarine power cable/HYJQ41 HEQ41 26/35kV
nominal cross Section mm2 |
Conductor Diameter mm |
Insulation Thickness mm |
Lead sheath Thicknessmm |
PE layer Thickness mm |
Armoured steel wire thickness mm |
Outer sheath approximately thickness mm |
Approximate Outer diameter mm |
Cable approximately weightkg/km |
|
XLPE | EPR | ||||||||
50 | 8.3 | 10.5 | 1.2 | 2.0 | 3.15 | 3.0 | 55.0 | 6810 | 7000 |
70 | 10.0 | 10.5 | 1.2 | 2.0 | 4.0 | 3.0 | 58.0 | 8170 | 8380 |
95 | 11.6 | 10.5 | 1.2 | 2.0 | 4.0 | 3.0 | 60.0 | 8680 | 8900 |
120 | 13.0 | 10.5 | 1.2 | 2.0 | 4.0 | 3.0 | 61.0 | 9150 | 9390 |
150 | 14.6 | 10.5 | 1.2 | 2.0 | 4.0 | 3.0 | 63.0 | 9720 | 9980 |
185 | 16.2 | 10.5 | 1.2 | 2.0 | 4.0 | 3.0 | 64.0 | 10320 | 10520 |
240 | 18.4 | 10.5 | 1.2 | 2.0 | 4.0 | 3.0 | 67.0 | 11300 | 11520 |
300 | 20.6 | 10.5 | 1.4 | 2.0 | 4.0 | 3.0 | 69.0 | 12170 | 12480 |
400 | 23.8 | 10.5 | 1.4 | 2.0 | 4.0 | 3.0 | 72.0 | 14080 | 14420 |
500 | 26.6 | 10.5 | 1.4 | 2.0 | 5.0 | 3.0 | 76.0 | 16820 | 17190 |
630 | 30.0 | 10.5 | 1.4 | 2.0 | 5.0 | 3.0 | 80.0 | 18700 | 19100 |
Note:The steel wire diameter may be selected according to the tensile strength of the cable and users' requirements.
Three core submarine power cable(fiber optic composite cable)/HYJAY41 HEAY41 (HYJAY41+OFC HEAY41+OFC)26/35kV
nominal cross Section mm2 |
Conductor Diameter mm |
Insulation Thickness mm |
Copper screen thickness mm |
Aluminum plastic tape thickness mm |
Copper plastic zone thickness mm |
PE layer Thickness mm |
Armoured steel wire thickness mm |
Outer sheath approximately thickness mm |
Approximate Outer diameter mm |
Cable approximately weightkg/km |
|
XLPE | EPR | ||||||||||
50 | 8.3 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 104.0 | 16600 | 13200 |
70 | 10.0 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 107.0 | 18000 | 18600 |
95 | 11.6 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 110.0 | 19500 | 20160 |
120 | 13.0 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 113.0 | 20800 | 21500 |
150 | 14.6 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 4.0 | 3.0 | 117.0 | 23000 | 23750 |
185 | 16.2 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | 3.0 | 122.0 | 24600 | 25380 |
240 | 18.4 | 10.5 | 0.12 | 0.25 | 0.10 | 3.0 | 5.0 | < |