Service hotline :+86 510-87904320
E-mail:export-dept@jienzhonggong.cn

THE CURRENT
HOME > PRODUCTS > Submarine cable

Submarine cable

XLPE insulation lead sheathed single-core submarine cable of rated voltage 110kV and 220kV
date:2014-12-30

  Conductor:copper,stranded gap is filled with water-proof material

  Conductor screen:consist of semi-conductive tape and semi-conductive material extruded layer

  Insulation:XLPE

  Insulated screen:semi-conductive material extruded cladding

  Water-proof layer:semi-conductive water-proof tape

  Metal screen:lead sheath

  PE Sheath:PE

  Lapping inner layer:rubberized cloth tape and bitumen

  Armoured layer:seawater resistant alloy coated steel wire and bitumen

  Outer sheath:impregnated fiber rope

  Structure size

  Single core submarine power cable/HYJAY41 HEAY41 8.7/10kV

Nominal
cross section

mm2

Conductor or
Diameter
mm
Insulation
Thickness
mm
Copper screen
thickness
mm
Aluminium plastic tape
Thickness
mm
Copper plastic belt
Thickness
mm
PE layer
Thickness
mm
Armoured steel wire
thickness
mm
Outer sheath approximately thickness
mm
Approximately
Outer diameter
mm
Cable approximately weight
kg/km
XLPE EPR
35 7.0 4.5 0.12 0.25 0.10 3.0 3.15 3.0 41.0 3500 3600
50 8.3 4.5 0.12 0.25 0.10 3.0 3.15 3.0 42.0 3800 3860
70 10.0 4.5 0.12 0.25 0.10 3.0 4.0 3.0 44.0 4500 4580
95 11.6 4.5 0.12 0.25 0.10 3.0 4.0 3.0 47.0 4800 5880
120 13.0 4.5 0.12 0.25 0.10 3.0 4.0 3.0 48.0 5200 5280
150 14.6 4.5 0.12 0.25 0.10 3.0 4.0 3.0 50.0 5700 5800
185 16.2 4.5 0.12 0.25 0.10 3.0 4.0 3.0 51.0 6200 6300
240 18.4 4.5 0.12 0.25 0.10 3.0 4.0 3.0 53.0 7100 7200
300 20.6 4.5 0.12 0.25 0.10 3.0 4.0 3.0 56.0 7700 7800
400 23.8 4.5 0.12 0.25 0.10 3.0 4.0 3.0 59.0 9000 9200
500 26.6 4.5 0.12 0.25 0.10 3.0 5.0 3.0 64.0 11500 11700
630 30.0 4.5 0.12 0.25 0.10 3.0 5.0 3.0 68.0 13600 13800

  Note:The steel wire diameter may be selected according to the tensile strength of the cable and users' requirements.